
Texas
| City | Structure | Address | 
							Pix | Architect | 
							Date | 
| Alice | Jim Wells County Courthouse | 200 North Almond Street |  | G. Willis | 
							1912 | 
| Brownsville | Cameron County Courthouse | 1150 East Madison Street |  | G. Willis | 
							1912 | 
| Brownsville | Manitou, Enrique, House | 5 East Elizabeth Street |  | Edward Guy Holliday | 
							1925 | 
| Cameron | First Methodist Church | 208 West Second Street |  | Waller, Silber & Co. | 
							1921 | 
| Cleburne | Johnson County Courthouse | 2 North Main Street |  | Lang & Witchell | 
							1921 | 
| Dallas | Col. J.T. Trezevant Residence | 2925 Cedar Springs Road |  | G. Willis & J. E. Overbeck | |
| Dallas | Commercial Building | 2207 Commerce Street | 
							x | unknown | |
| Dallas | Commercial Building | 2210 Commerce Street | 
							x | unknown | |
| Dallas | Commercial Building | 2211 Commerce Street | 
							x | unknown | |
| Dallas | Juanita Building | 2215 Commerce Street | 
							x | unknown | |
| Dallas | John Deere Building | 501 Elm Street | 
							x | Hubbell & Greene | 
							1902 | 
| Dallas | Higginbotham-Bailey Building | 900 Jackson Street | 
							x | Lang & Witchell | 
							1914 | 
| Dallas | W.C. Pagett House | 4932 Junius Street | 
							x | unknown | 
							1911 | 
| Dallas | Sears Employee Dining Hall | 1401 South Lamar Street | 
							x | Lang & Witchell | 
							1914 | 
| Dallas | Sears Roebuck & Co. | 1409 South Lamar Street | 
							x | Lang & Witchell | 
							1913 | 
| Dallas | Sanger Bros. Department Store | 801 Main Street | 
							x | Lang & Witchell | 
							1910 | 
| Dallas | House | 2214 South Boulevard | Lang & Witchell | 
							1914 | |
| Dallas | Tom W. Newsome House | 4930 Swiss Avenue | 
							x | C.P. Sites | 
							1914 | 
| Dallas | Rufus W. Higginbotham House | 5002 Swiss Avenue | 
							x | Lang & Witchell | 
							1913 | 
| Dallas | J.P. Griffin House | 5109 Swiss Avenue | 
							x | unknown | 
							1911 | 
| Dallas | W.H. Atwell House | 5411 Swiss Avenue | 
							x | unknown | 
							1917 | 
| Dallas | James L. Allred House | 5643 Swiss Avenue | 
							x | unknown | 
							1917 | 
| Dallas | William J. Lyons House | 5704 Swiss Avenue | 
							x | unknown | 
							1918 | 
| Dallas | A.C. Adkins House | 5714 Swiss Avenue | 
							x | unknown | 
							1917 | 
| Dallas | House | 4833 Tremont Street | 
							x | unknown | |
| Dallas | House | 4834 Tremont Street | 
							x | unknown | |
| Dallas | House | 4900 Victor Street | 
							x | unknown | |
| Dallas | L.S. Thorne House | address unknown | Lang & Witchell | 
							c. 1908 | |
| Dallas | N. Aldridge House | address unknown | Lang & Witchell | 
							c. 1913 | |
| 
							El Paso | 
							1101 Arizona Avenue | 
							x | 
							Trost & Trost | 
							1909 | |
| 
							El Paso | 
							1205 N. El Paso Street | 
							x | 
							Trost & Trost | 
							1904 | |
| 
							El Paso | 
							NW corner of Mills & Oregon | 
							x | 
							Trost & Trost | 
							1911 | |
| 
							El Paso | 
							NW corner of Montana & Oregon | 
							x | 
							Trost & Trost | 
							1914 | |
| 
							El Paso | 
							1013 W. Yandell Drive | 
							x | 
							Trost & Trost | 
							1909 | |
| 
							El Paso |  | 
							x | 
							Trost & Trost |  | |
| 
							Fort Worth | 
							1138 Clara | 
							x | 
							unknown | 
							1919 | |
| 
							Fort Worth | 
							5404 Collinwood Avenue | 
							x | 
							unknown | ||
| 
							Fort Worth | 
							1306 Elizabeth Boulevard | 
							x | 
							unknown | 
							1915 | |
| 
							Fort Worth | 
							1500 Elizabeth Boulevard | 
							x | 
							unknown | 
							1916 | |
| 
							Fort Worth | 
							600 Park Street | 
							x | 
							Sanguinet & Staats | 
							1918 | |
| 
							Gainesville | 
							Cooke County Courthouse | 
							100 South Dixon Street |  | 
							Lang & Witchell | 
							1911 | 
| 
							Houston | 
							401 Louisiana Street |  | 
							Barglebaugh & Whitson | 
							1921 | |
| 
							Kingsville | 
							Kleberg County Courthouse | 
							700 East Kleberg Avenue |  | 
							G. Willis | 
							1914 | 
| 
							Pittsburg | 
							115 Mount Pleasant Street | 
							x | 
							James E. Flanders | 
							1905 | |
| 
							Refugio | 
							Refugio County Courthouse | 
							808 Commerce Street |  | 
							G. Willis | 
							1917 | 
| 
							San Antonio | 
							Charles M. Cain House | 
							320 Braham Street |  | 
							attrib. G. Willis | 
							1915 | 
| 
							San Antonio | 
							John T. Simmons House | 
							311 Breeden |  | 
							G. Willis | 
							1919 | 
| 
							San Antonio | 
							Dr. Lemma Young House | 
							828 Cambridge Oval |  | 
							G. Willis | 
							1915 | 
| 
							San Antonio | 
							John J. Kuntz House II | 
							602 Garrity Rd., Terrell Hills |  | 
							G. Willis | 
							1920 | 
| 
							San Antonio | 
							R.B. Cherry House | 
							218 Huisache Ave. |  | 
							G. Willis | 
							c. 1918 | 
| 
							San Antonio | 
							John J. Kuntz House I | 
							118 W. King's Highway |  | 
							G. Willis | 
							1913 | 
| 
							San Antonio | 
							House | 
							212 E. Mulberry |  | 
							G. Willis |  | 
| 
							San Antonio | 
							Melrose W. Holmgreen House | 
							306 Terrell Rd. |  | 
							G. Willis | 
							1920 | 
| 
							San Antonio | 
							342 Wilkins Ave. | 
							x | 
							G. Willis | 
							1917 | |
| 
							San Marcos | 
							Williams-Tarbutton House | 
							626 Lindsey Street |  | 
							G. Willis | 
							1914 | 
| 
							Snyder | 
							Santa Fe Railroad Station | 
							unknown |  | 
							Louis Curtiss | 
							1911 | 
| 
							Stamford | 
							St. John’s Methodist Church | 
							201 South Ferguson Street |  | 
							James E. Flanders | 
							1910 | 
| 
							Uvlade | 
							L.E. Cartwright House | 
							unknown |  | 
							G. Willis | 
							1914 | 
| 
							Waco | 
							Riggins/Raleigh Hotel | 
							Eighth Street & Austin Avenue |  | 
							Lang & Witchell | 
							1914 | 
				 
Alabama • Arkansas • Arizona • California • Colorado • Florida • Georgia • Hawaii • Idaho
Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Massachusetts • Michigan
Minnesota • Mississippi • Missouri • Montana • Nebraska • New Jersey • New Mexico
Nevada • New York • North Carolina • North Dakota • Oklahoma • Ohio • Oregon
Pennsylvania • South Carolina • South Dakota • Tennessee • Texas
Utah • Washington • Wisconsin
Australia • Canada • Dominican Republic • Japan • Netherlands • Puerto Rico
• • •
FAQ • Contributors • Random Notes • RIP • Prairie Bookshelf • The Unknowns